UK build to rent pipeline
Across the UK, 224 build to rent schemes are in the pipeline, together accounting for about 65,000 homes: 90 on site and 134 at planning stage. The homes already on site come to about 23,000, the part of the pipeline most likely to open in the next two to three years. 72 of these schemes have a published completion date, with 2027 the busiest year (29 schemes); the other 152 have no date yet, which is usual for schemes still in planning. In the last three months 149 schemes were added to the tracker, 11 planning decisions were recorded and 1 scheme started on site. London holds the largest share with 103 schemes, followed by West Midlands with 26.
Each record is sourced and moves stage only on evidence, such as a decision notice, a funding charge or a contractor appointment; a commencement notice on its own does not count as a start. The counts on this page come straight from the live records. Pro adds the scheme-level detail behind these numbers: names, developers, owners, operators, homes and planning references.
RECENT PIPELINE ACTIVITY
| Scheme | Where | Stage | Homes | Latest activity | |
|---|---|---|---|---|---|
| London | Under construction | under 100 | November 2026 | Unlock → | |
| London | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Under construction | 250–499 | November 2026 | Unlock → | |
| West Midlands | Under construction | 100–249 | November 2026 | Unlock → | |
| West Midlands | Under construction | 100–249 | November 2026 | Unlock → | |
| Lambeth | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Consented | 100–249 | November 2026 | Unlock → | |
| London | Consented | 250–499 | November 2026 | Unlock → | |
| London | Consented | 100–249 | November 2026 | Unlock → | |
| West Midlands | Under construction | 100+ | November 2026 | Unlock → | |
| London | Under construction | 250–499 | November 2026 | Unlock → | |
| London | In planning | 250–499 | November 2026 | Unlock → | |
| East of England | Consented | 100+ | November 2026 | Unlock → | |
| Milton Keynes | Consented | 250–499 | November 2026 | Unlock → | |
| West Midlands | Under construction | 100+ | November 2026 | Unlock → | |
| East of England | Under construction | 100+ | November 2026 | Unlock → | |
| North West | Under construction | 250–499 | November 2026 | Unlock → | |
| Lambeth | Under construction | 100–249 | November 2026 | Unlock → | |
| North West | Under construction | 250–499 | November 2026 | Unlock → | |
| Yorkshire and the Humber | Under construction | 100+ | November 2026 | Unlock → |
- 01Scheme names, locations and planning references
- 02Developer, owner and operator for every scheme where recorded
- 03Homes and expected completion, filterable and sortable
- 04Alerts when a scheme in your area or portfolio moves stage
BY REGION
| Region | Under construction | In planning | Homes |
|---|---|---|---|
| London | 31 | 72 | about 30,000 |
| West Midlands | 16 | 10 | about 7,600 |
| North West | 9 | 14 | about 7,300 |
| Yorkshire and the Humber | 11 | 5 | about 6,200 |
| East of England | 5 | 10 | about 3,600 |
| South East | 4 | 6 | about 2,600 |
| South West | 4 | 6 | about 2,500 |
| Scotland | 2 | 3 | about 1,200 |
| Wales | 2 | 3 | about 1,900 |
| East Midlands | 2 | 2 | — |
| North East | 3 | 1 | — |
| Northern Ireland | 0 | 2 | — |
BY EXPECTED COMPLETION
| Year | Schemes |
|---|---|
| 2026 | 7 |
| 2027 | 29 |
| 2028 | 25 |
| 2029 or later | 11 |
| No completion date published | 152 |
The directory lists operational schemes publicly; schemes under construction and in planning are tracked here and in full on Pro. Market-wide totals, including schemes not yet tracked, are published quarterly by the British Property Federation. See how the directory is compiled.