Build to rent pipeline in North West
9 build to rent schemes are under construction in North West and a further 14 are in planning, 23 in all, together accounting for about 7,300 homes. The homes already on site come to about 2,500, the part of the pipeline most likely to open in the next two to three years. 10 of these schemes have a published completion date, with 2027 the busiest year (4 schemes); the other 13 have no date yet, which is usual for schemes still in planning. In the last three months 17 schemes were added to the tracker and 2 planning decisions were recorded.
Each record is sourced and moves stage only on evidence, such as a decision notice, a funding charge or a contractor appointment; a commencement notice on its own does not count as a start. The counts on this page come straight from the live records. Pro adds the scheme-level detail behind these numbers: names, developers, owners, operators, homes and planning references.
RECENT PIPELINE ACTIVITY
| Scheme | Where | Stage | Homes | Latest activity | |
|---|---|---|---|---|---|
| North West | Under construction | 250–499 | November 2026 | Unlock → | |
| North West | Under construction | 250–499 | November 2026 | Unlock → | |
| North West | Consented | 250–499 | November 2026 | Unlock → | |
| North West | Under construction | 100–249 | October 2026 | Unlock → | |
| North West | Consented | 250–499 | October 2026 | Unlock → | |
| North West | Consented | 250–499 | October 2026 | Unlock → | |
| North West | Submitted | 250–499 | October 2026 | Unlock → | |
| North West | Submitted | 250–499 | October 2026 | Unlock → | |
| North West | Submitted | 100+ | September 2026 | Unlock → | |
| North West | Submitted | 100+ | August 2026 | Unlock → | |
| North West | Under construction | 100–249 | August 2026 | Unlock → | |
| North West | Consented | 250–499 | August 2026 | Unlock → | |
| North West | Under construction | 100–249 | August 2026 | Unlock → | |
| North West | Consented | 100+ | July 2026 | Unlock → | |
| North West | Under construction | 250–499 | July 2026 | Unlock → | |
| North West | Submitted | 250–499 | June 2026 | Unlock → | |
| North West | Under construction | 100+ | February 2026 | Unlock → | |
| North West | Consented | 100+ | February 2026 | Unlock → | |
| North West | Under construction | 100+ | February 2026 | Unlock → | |
| North West | Consented | 100+ | March 2025 | Unlock → |
- 01Scheme names, locations and planning references
- 02Developer, owner and operator for every scheme where recorded
- 03Homes and expected completion, filterable and sortable
- 04Alerts when a scheme in your area or portfolio moves stage
BY EXPECTED COMPLETION
| Year | Schemes |
|---|---|
| 2027 | 4 |
| 2028 | 3 |
| 2029 or later | 3 |
| No completion date published | 13 |
The directory lists operational schemes publicly; schemes under construction and in planning are tracked here and in full on Pro. Market-wide totals, including schemes not yet tracked, are published quarterly by the British Property Federation. See how the directory is compiled.