Build to rent pipeline in Yorkshire and the Humber
The directory tracks 16 build to rent schemes in Yorkshire and the Humber that are not yet letting, together accounting for about 6,200 homes. 11 are under construction and 5 are in planning. The homes already on site come to about 3,700, the part of the pipeline most likely to open in the next two to three years. 8 of these schemes have a published completion date, with 2027 the busiest year (3 schemes); the other 8 have no date yet, which is usual for schemes still in planning. In the last three months 2 schemes were added to the tracker and 1 planning decision was recorded.
Schemes enter the tracker from planning applications, trade press and operator announcements, and move forward only on evidence: a start on site needs contractor or funding evidence, not a borough commencement notice alone. The figures here update as records change. Scheme names, developers, owners, operators, unit counts and planning references for every scheme here are part of Pro.
RECENT PIPELINE ACTIVITY
| Scheme | Where | Stage | Homes | Latest activity | |
|---|---|---|---|---|---|
| Yorkshire and the Humber | Under construction | 100+ | November 2026 | Unlock → | |
| Leeds | Under construction | 250–499 | August 2026 | Unlock → | |
| Leeds | Under construction | 250–499 | July 2026 | Unlock → | |
| Yorkshire and the Humber | Consented | 100+ | June 2026 | Unlock → | |
| Yorkshire and the Humber | Consented | 100+ | June 2026 | Unlock → | |
| Yorkshire and the Humber | Consented | 100+ | June 2026 | Unlock → | |
| Leeds | Under construction | 250–499 | June 2026 | Unlock → | |
| Leeds | Under construction | 250–499 | June 2026 | Unlock → | |
| Yorkshire and the Humber | Under construction | 250–499 | June 2026 | Unlock → | |
| Yorkshire and the Humber | Under construction | 100+ | June 2026 | Unlock → | |
| Yorkshire and the Humber | Under construction | 100+ | March 2026 | Unlock → | |
| Leeds | Under construction | 250–499 | February 2026 | Unlock → | |
| Yorkshire and the Humber | Consented | 100+ | October 2024 | Unlock → |
- 01Scheme names, locations and planning references
- 02Developer, owner and operator for every scheme where recorded
- 03Homes and expected completion, filterable and sortable
- 04Alerts when a scheme in your area or portfolio moves stage
BY EXPECTED COMPLETION
| Year | Schemes |
|---|---|
| 2026 | 1 |
| 2027 | 3 |
| 2028 | 3 |
| 2029 or later | 1 |
| No completion date published | 8 |
The directory lists operational schemes publicly; schemes under construction and in planning are tracked here and in full on Pro. Market-wide totals, including schemes not yet tracked, are published quarterly by the British Property Federation. See how the directory is compiled.