Build to rent pipeline in London
31 build to rent schemes are under construction in London and a further 72 are in planning, 103 in all, together accounting for about 30,000 homes. The homes already on site come to about 8,900, the part of the pipeline most likely to open in the next two to three years. 29 of these schemes have a published completion date, with 2028 the busiest year (12 schemes); the other 74 have no date yet, which is usual for schemes still in planning. In the last three months 83 schemes were added to the tracker, 4 planning decisions were recorded and 1 scheme started on site.
Schemes enter the tracker from planning applications, trade press and operator announcements, and move forward only on evidence: a start on site needs contractor or funding evidence, not a borough commencement notice alone. The figures here update as records change. Scheme names, developers, owners, operators, unit counts and planning references for every scheme here are part of Pro.
RECENT PIPELINE ACTIVITY
| Scheme | Where | Stage | Homes | Latest activity | |
|---|---|---|---|---|---|
| London | Under construction | under 100 | November 2026 | Unlock → | |
| London | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Under construction | 250–499 | November 2026 | Unlock → | |
| Lambeth | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Consented | 100–249 | November 2026 | Unlock → | |
| London | Consented | 250–499 | November 2026 | Unlock → | |
| London | Consented | 100–249 | November 2026 | Unlock → | |
| London | Under construction | 250–499 | November 2026 | Unlock → | |
| London | In planning | 250–499 | November 2026 | Unlock → | |
| Lambeth | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Under construction | 100–249 | November 2026 | Unlock → | |
| London | Under construction | 500+ | November 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → | |
| London | Consented | under 100 | October 2026 | Unlock → | |
| London | Consented | under 100 | October 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → | |
| London | Submitted | under 100 | October 2026 | Unlock → |
- 01Scheme names, locations and planning references
- 02Developer, owner and operator for every scheme where recorded
- 03Homes and expected completion, filterable and sortable
- 04Alerts when a scheme in your area or portfolio moves stage
BY EXPECTED COMPLETION
| Year | Schemes |
|---|---|
| 2026 | 3 |
| 2027 | 9 |
| 2028 | 12 |
| 2029 or later | 5 |
| No completion date published | 74 |
The directory lists operational schemes publicly; schemes under construction and in planning are tracked here and in full on Pro. Market-wide totals, including schemes not yet tracked, are published quarterly by the British Property Federation. See how the directory is compiled.