The UK build-to-rent pipeline
105 of the 1,098 published schemes are not yet letting: 52 under construction (14,024 homes) and 53 in planning (19,773 homes), against 993 operational schemes with 149,363 homes.
For the market-wide total, including schemes not yet tracked here, use the British Property Federation's quarterly build-to-rent figures. This page is the scheme-level view between those releases.
BY STATUS
| Status | Schemes | Homes |
|---|---|---|
| Operational | 993 | 149,363 |
| Under Construction | 52 | 14,024 |
| In Planning | 53 | 19,773 |
PIPELINE BY EXPECTED COMPLETION YEAR
| Year | Schemes | Homes |
|---|---|---|
| 2026 | 7 | 2,073 |
| 2027 | 15 | 5,767 |
| 2028 | 4 | 1,609 |
| 2029 | 4 | 1,461 |
| 2040 | 1 | 700 |
| No completion date recorded | 74 | — |
BY REGION
| Region | Schemes | Homes | Operational | Under construction | In planning |
|---|---|---|---|---|---|
| London | 343 | 71,767 | 315 | 14 | 14 |
| North West | 200 | 32,001 | 191 | 6 | 3 |
| South East | 105 | 13,558 | 99 | 3 | 3 |
| West Midlands | 93 | 17,511 | 78 | 6 | 9 |
| Yorkshire and The Humber | 88 | 15,006 | 75 | 9 | 4 |
| East of England | 73 | 8,715 | 59 | 4 | 10 |
| East Midlands | 70 | 5,790 | 66 | 3 | 1 |
| South West | 51 | 6,386 | 46 | 2 | 3 |
| North East | 32 | 2,005 | 29 | 2 | 1 |
| Scotland | 22 | 5,711 | 19 | 1 | 2 |
| Wales | 12 | 3,832 | 8 | 1 | 3 |
| Region not recorded | 8 | 251 | 7 | 1 | 0 |
| Northern Ireland | 1 | 627 | 1 | 0 | 0 |
LARGEST SCHEMES IN THE PIPELINE
| Scheme | City | Operator | Status | Homes | Expected |
|---|---|---|---|---|---|
| Unex, Royal Docks | London | to be confirmed | Under Construction | 1,685 | not recorded |
| Bradford City Village | Bradford | to be confirmed | In Planning | 1,000 | not recorded |
| Mastmaker Village | London | to be confirmed | In Planning | 843 | 2027 |
| Vivus Living, Marsh Wall | London | to be confirmed | In Planning | 833 | not recorded |
| 42 High Street | Birmingham | to be confirmed | In Planning | 729 | not recorded |
| Former Stocktons Site, Great Ancoats Street | Manchester | to be confirmed | In Planning | 723 | not recorded |
| East Bank Urban Village | Hull | to be confirmed | In Planning | 700 | 2040 |
| Chords | London | to be confirmed | In Planning | 695 | 2027 |
| Lisbon Street | Leeds | to be confirmed | Under Construction | 578 | not recorded |
| 77 Marsh Wall | London | to be confirmed | In Planning | 554 | not recorded |
How these figures are produced
Status is one of In Planning, Under Construction or Operational, and moves forward only on evidence: a scheme becomes Under Construction on site activity or a contractor award, and Operational when it is letting — not when it is announced. Homes are recorded unit counts; a scheme without one is counted as a scheme but contributes no homes.
Region is the stored region where it is a standard English region or UK nation, otherwise derived from the city; a handful of schemes with neither are shown as “Region not recorded”. Expected completion is the year on record for the scheme; pipeline schemes without one are counted separately rather than guessed.
Full method: how the directory is compiled.
How to cite this page
BTR Directory, “The UK build-to-rent pipeline”, figures as at 11 September 2026, https://www.buildtorentdirectory.co.uk/insights/uk-btr-pipeline
Quote any figure with its date. The page regenerates as the directory changes, so a figure quoted without a date will drift from what the page shows later.
MORE DATA PAGES
- The largest build-to-rent operators in the UKEvery operator ranked by homes under management, with scheme counts and city coverage.
- UK build-to-rent statisticsThe headline numbers, one per line, dated and citable.
- What is build-to-rent?A plain definition, how it differs from ordinary renting, and what the directory counts.